Kochy's weather
Latitude S 35° 23' 00" Longitude E 149° 04' 00" Elevation 577 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 15:00 |
| Low Temperature | 4.3 °C | at 22:00 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 9.5 °C | at 00:00 |
| Low Apparent Temperature | 2.5 °C | at 21:30 |
| Low Wind Chill | 3.7 °C | at 21:30 |
| High Heat Index | 11.4 °C | at 15:00 |
| High Humidity | 99 % | at 21:30 |
| Low Humidity | 65 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 27.9 mm | |
| Rainfall Rate Max | 5.4 mm/hr | at 20:00 |
| High Hourly Rainfall | 2.7 mm | at 20:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 10:00 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 09:30 |
| Wind Run | 92.9 km | |
| Dominant Direction | 169° S | |
| Pressure | ||
| High Pressure (SL) | 1026.7 hPa | at 21:30 |
| Low Pressure (SL) | 1022.4 hPa | at 16:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/10/2012 03:30:00 PM
powered by
Cumulus v1.9.2 (1032)