Kochy's weather
Latitude S 35° 23' 00" Longitude E 149° 04' 00" Elevation 577 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 15:07 |
| Low Temperature | 2.1 °C | at 03:31 |
| Temperature Range | 16.4 °C | |
| High Apparent Temperature | 15.3 °C | at 15:11 |
| Low Apparent Temperature | -1.0 °C | at 03:31 |
| Low Wind Chill | 0.0 °C | at 03:31 |
| High Heat Index | 18.5 °C | at 15:07 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 27 % | at 15:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 6.3 mm | |
| Rainfall Rate Max | 2.4 mm/hr | at 02:01 |
| High Hourly Rainfall | 1.2 mm | at 02:01 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 30.6 km/h | at 12:31 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 12:31 |
| Wind Run | 111.8 km | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 1030.6 hPa | at 14:41 |
| Low Pressure (SL) | 1024.1 hPa | at 05:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/10/2012 03:30:00 PM
powered by
Cumulus
v1.9.2 (1032)