Kochy's weather
Latitude S 35° 23' 00" Longitude E 149° 04' 00" Elevation 577 m
| Temperature and Humidity | ||
| Highest Temperature | 39.0 °C | 03:03 PM on 03 January |
| Lowest Temperature | -3.6 °C | 06:28 AM on 01 September |
| Highest Dew Point | 25.2 °C | 03:04 PM on 30 January |
| Lowest Dew Point | -5.5 °C | 06:30 AM on 20 June |
| Highest Apparent Temperature | 39.5 °C | 04:08 PM on 19 January |
| Lowest Apparent Temperature | -6.3 °C | 06:34 AM on 01 September |
| Lowest Wind Chill Temperature | -4.1 °C | 02:49 AM on 01 September |
| Highest Heat Index | 38.3 °C | 03:03 PM on 03 January |
| Highest Minimum | 22.8 °C | 02 January |
| Lowest Maximum | 0.0 °C | 29 March |
| Highest Humidity | 99 % | 05:31 AM on 02 January |
| Lowest Humidity | 10 % | 01:01 PM on 25 February |
| Highest Daily Range | 30.7 °C | 05 April |
| Lowest Daily Range | 0.0 °C | 29 March |
| Rainfall | ||
| Highest Rain Rate | 255.5 mm/hr | 03:02 PM on 11 January |
| Highest Hourly Rainfall | 34.2 mm | 03:05 PM on 11 January |
| Highest Daily Rainfall | 57.9 mm | 01 March |
| Highest Monthly Rainfall | 171.6 mm | March |
| Longest Dry Period | 12 days | to 23 May |
| Longest Wet Period | 8 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 57.6 km/h | 10:36 PM on 25 May |
| Highest Wind Speed 10-minute Average | 37.8 km/h | 11:22 AM on 05 June |
| Highest Daily Wind Run | 283.3 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 923.4 hPa | 08:33 AM on 02 August |
| Highest Pressure (sl) | 1039.2 hPa | 08:11 AM on 30 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/10/2012 03:30:00 PM
powered by
Cumulus v1.9.2 (1032)