Kochy's weather
Latitude S 35° 23' 00" Longitude E 149° 04' 00" Elevation 577 m
| Temperature and Humidity | ||
| Highest Temperature | 27.9 °C | 12:38 PM on 05 October |
| Lowest Temperature | -0.1 °C | 04:12 AM on 14 September |
| Highest Dew Point | 14.5 °C | 04:12 PM on 28 September |
| Lowest Dew Point | -4.1 °C | 10:42 AM on 24 September |
| Highest Apparent Temperature | 24.5 °C | 03:12 PM on 05 October |
| Lowest Apparent Temperature | -2.1 °C | 04:12 AM on 14 September |
| Lowest Wind Chill Temperature | -0.1 °C | 04:12 AM on 14 September |
| Highest Heat Index | 26.7 °C | 12:38 PM on 05 October |
| Highest Minimum | 13.5 °C | 28 September |
| Lowest Maximum | 11.4 °C | 11 October |
| Highest Humidity | 99 % | 05:42 AM on 11 September |
| Lowest Humidity | 16 % | 12:04 PM on 05 October |
| Highest Daily Range | 21.8 °C | 02 October |
| Lowest Daily Range | 4.8 °C | 28 September |
| Rainfall | ||
| Highest Rain Rate | 5.4 mm/hr | 04:12 PM on 28 September |
| Highest Hourly Rainfall | 2.7 mm | 04:12 PM on 28 September |
| Highest Daily Rainfall | 27.9 mm | 11 October |
| Longest Dry Period | 6 days | to 27 September |
| Longest Wet Period | 4 days | to 21 September |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | 12:01 PM on 05 October |
| Highest Wind Speed 10-minute Average | 33.1 km/h | 01:33 PM on 05 October |
| Highest Daily Wind Run | 283.3 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1007.8 hPa | 02:42 AM on 29 September |
| Highest Pressure (sl) | 1036.1 hPa | 08:20 AM on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/10/2012 03:30:00 PM
powered by
Cumulus v1.9.2 (1032)