Kochy's weather
Latitude S 35° 23' 00" Longitude E 149° 04' 00" Elevation 577 m
Records began on 26 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.5 °C | at 05:00 PM on 06 February 2009 |
| Lowest Temperature | -4.3 °C | at 08:37 AM on 11 June 2009 |
| Highest Dew Point | 35.8 °C | at 04:47 PM on 27 January 2011 |
| Lowest Dew Point | -15.2 °C | at 01:28 PM on 17 October 2011 |
| Highest Apparent Temperature | 41.2 °C | at 06:07 PM on 26 January 2011 |
| Lowest Apparent Temperature | -6.8 °C | at 06:21 AM on 29 July 2011 |
| Lowest Wind Chill Temperature | -10.3 °C | at 12:46 PM on 30 December 2009 |
| Highest Heat Index | 41.6 °C | at 02:48 PM on 04 February 2011 |
| Highest Minimum | 32.6 °C | at 12:01 AM on 17 December 2009 |
| Lowest Maximum | 0.0 °C | at 12:01 AM on 29 March 2012 |
| Highest Humidity | 99 % | at 08:16 PM on 02 December 2010 |
| Lowest Humidity | 10 % | at 03:47 PM on 27 January 2011 |
| Highest Daily Range | 30.7 °C | on 05 April 2012 |
| Lowest Daily Range | 0.0 °C | on 29 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 255.5 mm/hr | at 03:02 PM on 11 January 2012 |
| Highest Hourly Rainfall | 39.9 mm | at 02:46 PM on 30 December 2009 |
| Highest Daily Rainfall | 57.9 mm | on 01 March 2012 |
| Highest Monthly Rainfall | 171.6 mm | March 2012 |
| Longest Dry Period | 13 days | to 17 April 2012 |
| Longest Wet Period | 8 days | to 04 March 2012 |
| Wind | ||
| Highest Wind Gust | 91.8 km/h | at 12:46 PM on 30 December 2009 |
| Highest Wind Speed Average | 91.8 km/h | at 12:46 PM on 30 December 2009 |
| Highest Daily Wind Run | 283.3 km | on 01 October 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 914.5 hPa | at 01:12 AM on 23 September 2009 |
| Highest Pressure (sl) | 1039.2 hPa | at 08:11 AM on 30 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/10/2012 03:30:00 PM
powered by
Cumulus v1.9.2 (1032)